Home

Monograph phenomenon Onlooker er doped fiber femtosecond laser Bounce Monumental honor

Custom fabrication and mode-locked operation of a femtosecond fiber laser  for multiphoton microscopy | Scientific Reports
Custom fabrication and mode-locked operation of a femtosecond fiber laser for multiphoton microscopy | Scientific Reports

The schematic of ultrafast Er-doped fiber laser using a... | Download  Scientific Diagram
The schematic of ultrafast Er-doped fiber laser using a... | Download Scientific Diagram

Femtosecond OPO pumped by a high power ytterbium rod-type fiber laser mode  locked at harmonic repetition rates - ScienceDirect
Femtosecond OPO pumped by a high power ytterbium rod-type fiber laser mode locked at harmonic repetition rates - ScienceDirect

Ytterbium-doped fibre femtosecond laser offers robust operation with deep  and precise microsurgery of C. elegans neurons | Scientific Reports
Ytterbium-doped fibre femtosecond laser offers robust operation with deep and precise microsurgery of C. elegans neurons | Scientific Reports

Erbium-Doped Fiber Amplifiers (EDFA)
Erbium-Doped Fiber Amplifiers (EDFA)

Ultrafast Femtosecond Fiber Laser, 1550 nm
Ultrafast Femtosecond Fiber Laser, 1550 nm

Setup of the Er-doped fiber laser system. LD1, LD2, and LD3: 976-nm... |  Download Scientific Diagram
Setup of the Er-doped fiber laser system. LD1, LD2, and LD3: 976-nm... | Download Scientific Diagram

Versatile multi-wavelength ultrafast fiber laser mode-locked by carbon  nanotubes | Scientific Reports
Versatile multi-wavelength ultrafast fiber laser mode-locked by carbon nanotubes | Scientific Reports

Yb-doped Femtosecond Fiber Lasers from Del Mar Photonics
Yb-doped Femtosecond Fiber Lasers from Del Mar Photonics

Erbium-Doped Fiber - an overview | ScienceDirect Topics
Erbium-Doped Fiber - an overview | ScienceDirect Topics

a) Laser setup at 1.5 μm. EDF, erbium-doped fiber; WDM, wavelength... |  Download Scientific Diagram
a) Laser setup at 1.5 μm. EDF, erbium-doped fiber; WDM, wavelength... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Mode-Locking Dynamics in an All-PM  Figure-Nine Tm-Doped Fiber Laser
Applied Sciences | Free Full-Text | Mode-Locking Dynamics in an All-PM Figure-Nine Tm-Doped Fiber Laser

Photonics | Free Full-Text | Tunable and Switchable Multi-Wavelength Erbium-Doped  Fiber Laser Based on Composite Structure Filter
Photonics | Free Full-Text | Tunable and Switchable Multi-Wavelength Erbium-Doped Fiber Laser Based on Composite Structure Filter

Hybrid mode-locked erbium-doped fiber laser with black phosphorus saturable  absorber | Semantic Scholar
Hybrid mode-locked erbium-doped fiber laser with black phosphorus saturable absorber | Semantic Scholar

All-Fiber Passively Mode-Locked Erbium-Doped Fiber Laser Using a Femtosecond  Laser Inscribed 45°-Tilted Fiber Grating | Semantic Scholar
All-Fiber Passively Mode-Locked Erbium-Doped Fiber Laser Using a Femtosecond Laser Inscribed 45°-Tilted Fiber Grating | Semantic Scholar

Advanced femtosecond light sources | Femtosecond technology and  applications | Research | Chair Leitenstorfer - Ultrafast Phenomena and  Photonics
Advanced femtosecond light sources | Femtosecond technology and applications | Research | Chair Leitenstorfer - Ultrafast Phenomena and Photonics

Switchable single- and dual-wavelength femtosecond mode-locked Er-doped  fiber laser based on carboxyl-functionalized graphene oxide saturable  absorber | Chinese Optics Letters -- 中国光学期刊网
Switchable single- and dual-wavelength femtosecond mode-locked Er-doped fiber laser based on carboxyl-functionalized graphene oxide saturable absorber | Chinese Optics Letters -- 中国光学期刊网

The output characteristics of Er-doped mode-locked fiber laser at the... |  Download Scientific Diagram
The output characteristics of Er-doped mode-locked fiber laser at the... | Download Scientific Diagram

Switchable single- and dual-wavelength femtosecond mode-locked Er-doped  fiber laser based on carboxyl-functionalized graphene oxide saturable  absorber | Chinese Optics Letters -- 中国光学期刊网
Switchable single- and dual-wavelength femtosecond mode-locked Er-doped fiber laser based on carboxyl-functionalized graphene oxide saturable absorber | Chinese Optics Letters -- 中国光学期刊网

Application News | Menlo Systems
Application News | Menlo Systems

A long-term frequency-stabilized erbium-fiber-laser-based optical frequency  comb with an intra-cavity electro-optic modulator<xref ref-type="fn"  rid="cpb142444fn1">*</xref>
A long-term frequency-stabilized erbium-fiber-laser-based optical frequency comb with an intra-cavity electro-optic modulator<xref ref-type="fn" rid="cpb142444fn1">*</xref>

Fibers | Free Full-Text | Large Normal Dispersion Mode-Locked Erbium-Doped  Fiber Laser
Fibers | Free Full-Text | Large Normal Dispersion Mode-Locked Erbium-Doped Fiber Laser

Compact mode-locked Er-doped fiber laser for broadband cavity-enhanced  spectroscopy | SpringerLink
Compact mode-locked Er-doped fiber laser for broadband cavity-enhanced spectroscopy | SpringerLink

Fiber Optic Components for Ultrafast Fiber Laser Applications| 铭创光电
Fiber Optic Components for Ultrafast Fiber Laser Applications| 铭创光电